Specification of spiral vibration damper
产品规格 Type | 适用缆径 Dia. Range(mm) | 长度 Length(mm) | 参考重量 Weight(kg) |
LFQ 1170 130 | 8.30-11.70 | 1300 | 0.28 |
LFQ 1500 135 | 11.71-15.00 | 1350 | 0.30 |
LFQ 1930 167 | 14.31-19.30 | 1670 | 0.66 |
Recommend Allocation number of spiral vibration damper
档距 Span (m) | 配置数量/档 Recommend Qty/Span |
< 100 | 0 |
100-250 | 2 |
250-400 | 4 |
400-800 | 6 |
800-1000 | 8 |
Scan and Concern Us
Tel: +755-29016376
Tel: +755-29526081
Cell Phone: +86 13632664846
Contacts: Mr. Liu
Fax: +755-29018955
Email:helical@sdgi-fitting.com
About Us | Site Map | Contact Us Design by:szweb.cn | Design by:szweb.cn
© 2017 Shenzhen SDGI Photoelectricity Technologies Co.,Ltd. All rights reserved