■ Suspension Set for ADSS is adopted double layers helical rods designing, generally it is used for 200m span length ADSS installation.
Type | Available Dia. of Cable(mm) | Available Span(m) | |
Min. | Max. | ||
ACL 300/0940 | 8.8 | 9.4 | 200~300 |
ACL 300/1010 | 9.5 | 10.1 | 200~300 |
ACL 300/1080 | 10.2 | 10.8 | 200~300 |
ACL 300/1150 | 10.9 | 11.5 | 200~300 |
ACL 300/1220 | 11.6 | 12.2 | 200~300 |
ACL 300/1290 | 12.3 | 12.9 | 200~300 |
ACL 300/1360 | 13.0 | 13.6 | 200~300 |
ACL 400/1010 | 9.5 | 10.1 | 300~400 |
ACL 400/1080 | 10.2 | 10.8 | 300~400 |
ACL 400/1150 | 10.9 | 11.5 | 300~400 |
ACL 400/1220 | 11.6 | 12.2 | 300~400 |
ACL 400/1290 | 12.3 | 12.9 | 300~400 |
ACL 400/1360 | 13.0 | 13.6 | 300~400 |
ACL 400/1430 | 13.7 | 14.3 | 300~400 |
ACL 400/1500 | 14.4 | 15.0 | 300~400 |
ACL 500/1150 | 10.9 | 11.5 | 400~500 |
ACL 500/1220 | 11.6 | 12.2 | 400~500 |
ACL 500/1290 | 12.3 | 12.9 | 400~500 |
ACL 500/1360 | 13.0 | 13.6 | 400~500 |
ACL 500/1430 | 13.7 | 14.3 | 400~500 |
ACL 500/1500 | 14.4 | 15.0 | 400~500 |
ACL 500/1570 | 15.1 | 15.7 | 400~500 |
ACL 600/1290 | 12.3 | 12.9 | 500~600 |
ACL 600/1360 | 13.0 | 13.6 | 500~600 |
ACL 600/1430 | 13.7 | 14.3 | 500~600 |
ACL 600/1500 | 14.4 | 15.0 | 500~600 |
ACL 600/1570 | 15.1 | 15.7 | 500~600 |
ACL 600/1640 | 15.8 | 16.4 | 500~600 |
ACL 800/1360 | 13.0 | 13.6 | 700~800 |
ACL 800/1430 | 13.7 | 14.3 | 700~800 |
ACL 800/1500 | 14.4 | 15.0 | 700~800 |
ACL 800/1570 | 15.1 | 15.7 | 700~800 |
ACL 800/1640 | 15.8 | 16.4 | 700~800 |
ACL 800/1710 | 16.5 | 17.1 | 700~800 |
ACL1000/1570 | 15.1 | 15.7 | 900~1000 |
ACL 1000/1640 | 15.8 | 16.4 | 900~1000 |
ACL 1000/1710 | 16.5 | 17.1 | 900~1000 |
ACL 1000/1780 | 17.2 | 17.8 | 900~1000 |
ACL 1000/1850 | 17.9 | 18.5 | 900~1000 |
Scan and Concern Us
Tel: +755-29016376
Tel: +755-29526081
Cell Phone: +86 13632664846
Contacts: Mr. Liu
Fax: +755-29018955
Email:helical@sdgi-fitting.com
About Us | Site Map | Contact Us Design by:szweb.cn | Design by:szweb.cn
© 2017 Shenzhen SDGI Photoelectricity Technologies Co.,Ltd. All rights reserved