■ Grip strength of the Helical Tension Set is no less than 95% Rated Tensile Strength of the cable.
Type | Available Dia. of Cable | RTS of cable (kN) | |
Min.(mm) | Max.(mm) | ||
ONL 060/0880 | 7.6 | 8.8 | 60 |
ONL 060/1010 | 8.9 | 10.1 | 60 |
ONL 060/1140 | 10.2 | 11.4 | 60 |
ONL 060/1270 | 11.5 | 12.7 | 60 |
ONL 060/1400 | 12.8 | 14.0 | 60 |
ONL 060/1530 | 14.1 | 15.3 | 60 |
ONL 080/0880 | 7.6 | 8.8 | 80 |
ONL 080/1010 | 8.9 | 10.1 | 80 |
ONL 080/1140 | 10.2 | 11.4 | 80 |
ONL 080/1270 | 11.5 | 12.7 | 80 |
ONL 080/1400 | 12.8 | 14.0 | 80 |
ONL 080/1530 | 14.1 | 15.3 | 80 |
ONL 100/1010 | 8.9 | 10.1 | 100 |
ONL 100/1140 | 10.2 | 11.4 | 100 |
ONL 100/1270 | 11.5 | 12.7 | 100 |
ONL 100/1400 | 12.8 | 14.0 | 100 |
ONL 100/1530 | 14.1 | 15.3 | 100 |
ONL 100/1660 | 15.4 | 16.6 | 100 |
ONL 120/1140 | 10.2 | 11.4 | 120 |
ONL 120/1270 | 11.5 | 12.7 | 120 |
ONL 120/1400 | 12.8 | 14.0 | 120 |
ONL 120/1530 | 14.1 | 15.3 | 120 |
ONL 120/1660 | 15.4 | 16.6 | 120 |
ONL 120/1790 | 16.7 | 17.9 | 120 |
ONL 140/1270 | 11.5 | 12.7 | 140 |
ONL 140/1400 | 12.8 | 14.0 | 140 |
ONL 140/1530 | 14.1 | 15.3 | 140 |
ONL 140/1660 | 15.4 | 16.6 | 140 |
ONL 140/1790 | 16.7 | 17.9 | 140 |
ONL 140/1920 | 18.0 | 19.2 | 140 |
ONL 160/1400 | 12.8 | 14.0 | 160 |
ONL 160/1530 | 14.1 | 15.3 | 160 |
ONL 160/1660 | 15.4 | 16.6 | 160 |
ONL 160/1790 | 16.7 | 17.9 | 160 |
ONL 160/1920 | 18.0 | 19.2 | 160 |
ONL 160/2050 | 19.3 | 20.5 | 160 |
Scan and Concern Us
Tel: +755-29016376
Tel: +755-29526081
Cell Phone: +86 13632664846
Contacts: Mr. Liu
Fax: +755-29018955
Email:helical@sdgi-fitting.com
About Us | Site Map | Contact Us Design by:szweb.cn | Design by:szweb.cn
© 2017 Shenzhen SDGI Photoelectricity Technologies Co.,Ltd. All rights reserved